The global outlook in summary, 2010-2014
Table 1.1 The global outlook in summary | ||||||||||
(percent change from previous year, except interest rates and oil prices) | ||||||||||
2010 | 2011 | 2012e | 2013f | 2014f | ||||||
Global Conditions | ||||||||||
World Trade Volume (GNFS) | 13,0 | 6,1 | 5,3 | 7,0 | 7,7 | |||||
Consumer Prices | ||||||||||
G-7 Countries 1,2 | 1,2 | 2,4 | 1,9 | 1,8 | 2,0 | |||||
United States | 1,6 | 3,1 | 2,6 | 2,4 | 2,5 | |||||
Commodity Prices (USD terms) | ||||||||||
Non-oil commodities | 22,5 | 20,7 | -8,5 | -2,2 | -3,1 | |||||
Oil Price (US$ per barrel) 3 | 79,0 | 104,0 | 106,6 | 103,0 | 102,4 | |||||
Oil price (percent change) | 28,0 | 31,6 | 2,5 | -3,4 | -0,6 | |||||
Manufactures unit export value 4 | 3,3 | 8,9 | 0,9 | 1,2 | 1,5 | |||||
Interest Rates | ||||||||||
$, 6-month (percent) | 0,5 | 0,5 | 0,7 | 0,8 | 1,1 | |||||
€, 6-month (percent) | 1,0 | 1,6 | 1,2 | 1,4 | 1,5 | |||||
International capital flows to developing countries (% of GDP) | ||||||||||
Developing countries | ||||||||||
Net private and official inflows | 5,8 | 4,6 | 3,3 | 3,6 | 3,8 | |||||
Net private inflows (equity + debt) | 5,4 | 4,4 | 3,1 | 3,4 | 3,7 | |||||
East Asia and Pacific | 5,9 | 4,9 | 3,3 | 3,4 | 3,5 | |||||
Europe and Central Asia | 4,9 | 4,4 | 2,6 | 3,7 | 3,9 | |||||
Latin America and Caribbean | 6,1 | 4,8 | 3,9 | 3,9 | 4,0 | |||||
Middle East and N. Africa | 2,3 | 0,0 | 1,0 | 1,7 | 2,2 | |||||
South Asia | 5,2 | 3,7 | 2,8 | 3,0 | 3,5 | |||||
Sub-Saharan Africa | 3,6 | 3,4 | 2,6 | 3,3 | 4,3 | |||||
Real GDP growth 5 | ||||||||||
World | 4,1 | 2,7 | 2,5 | 3,0 | 3,3 | |||||
Memo item: World (PPP weights) 6 | 5,1 | 3,7 | 3,3 | 3,9 | 4,2 | |||||
High income | 3,0 | 1,6 | 1,4 | 1,9 | 2,3 | |||||
OECD Countries | 2,9 | 1,4 | 1,3 | 1,8 | 2,2 | |||||
Euro Area | 1,8 | 1,6 | -0,3 | 0,7 | 1,4 | |||||
Japan | 4,5 | -0,7 | 2,4 | 1,5 | 1,5 | |||||
United States | 3,0 | 1,7 | 2,1 | 2,4 | 2,8 | |||||
Non-OECD countries | 7,4 | 4,8 | 3,6 | 4,3 | 4,1 | |||||
Developing countries | 7,4 | 6,1 | 5,3 | 5,9 | 6,0 | |||||
East Asia and Pacific | 9,7 | 8,3 | 7,6 | 8,1 | 7,9 | |||||
China | 10,4 | 9,2 | 8,2 | 8,6 | 8,4 | |||||
Indonesia | 6,2 | 6,5 | 6,0 | 6,5 | 6,3 | |||||
Thailand | 7,8 | 0,1 | 4,3 | 5,2 | 5,6 | |||||
Europe and Central Asia | 5,4 | 5,6 | 3,3 | 4,1 | 4,4 | |||||
Russia | 4,3 | 4,3 | 3,8 | 4,2 | 4,0 | |||||
Turkey | 9,2 | 8,5 | 2,9 | 4,0 | 5,0 | |||||
Romania | -1,6 | 2,5 | 1,2 | 2,8 | 3,4 | |||||
Latin America and Caribbean | 6,1 | 4,3 | 3,5 | 4,1 | 4,0 | |||||
Brazil | 7,5 | 2,7 | 2,9 | 4,2 | 3,9 | |||||
Mexico | 5,5 | 3,9 | 3,5 | 4,0 | 3,9 | |||||
Argentina | 9,2 | 8,9 | 2,2 | 3,7 | 4,1 | |||||
Middle East and N. Africa | 3,8 | 1,0 | 0,6 | 2,2 | 3,4 | |||||
Egypt 7 | 5,0 | 1,8 | 2,1 | 3,1 | 4,2 | |||||
Iran | 2,9 | 2,0 | -1,0 | -0,7 | 1,5 | |||||
Algeria | 3,3 | 2,5 | 2,6 | 3,2 | 3,6 | |||||
South Asia | 8,6 | 7,1 | 6,4 | 6,5 | 6,7 | |||||
India 7, 8 | 9,6 | 6,9 | 6,6 | 6,9 | 7,1 | |||||
Pakistan 7 | 4,1 | 2,4 | 3,6 | 3,8 | 4,1 | |||||
Bangladesh 7 | 6,1 | 6,7 | 6,3 | 6,4 | 6,5 | |||||
Sub-Saharan Africa | 5,0 | 4,7 | 5,0 | 5,3 | 5,2 | |||||
South Africa | 2,9 | 3,1 | 2,7 | 3,4 | 3,5 | |||||
Nigeria | 7,9 | 7,4 | 7,0 | 7,2 | 6,6 | |||||
Angola | 3,4 | 3,4 | 8,1 | 7,4 | 6,8 | |||||
Memorandum items | ||||||||||
Developing countries | ||||||||||
excluding transition countries | 7,8 | 6,4 | 5,5 | 6,1 | 6,2 | |||||
excluding China and India | 5,6 | 4,4 | 3,6 | 4,3 | 4,5 | |||||
Source: World Bank. Notes: PPP = purchasing power parity; e = estimate; f = forecast. 1. Canada, France, Germany, Italy, Japan, the UK, and the United States. 2. In local currency, aggregated using 2005 GDP Weights. 3. Simple average of Dubai, Brent and West Texas Intermediate. 4. Unit value index of manufactured exports from major economies, expressed in USD. 5. Aggregate growth rates calculated using constant 2005 dollars GDP weights. 6. Calculated using 2005 PPP weights. 7. In keeping with national practice, data for Egypt, India, Pakistan and Bangladesh are reported on a fiscal year basis in Table 1. Aggregates that depend on these countries, however, are calculated using data compiled on a calendar year basis. 8. Real GDP at market prices. GDP growth rates calculated using real GDP at factor cost, which are customarily reported in India, can vary significantly from these growth rates and have historically tended to be higher than market price GDP growth rates. Growth rates stated on this basis, starting with FY2010-11 are 8.4, 6.5, 6.9, 7.2, and 7.4 percent – see Table SAR.2 in the regional annex. |